The Post-Gazette Top 50 ranked according to the biggest improvement in net income based on a company's most recently reported fiscal year.
| Company | Headquarters | Net income change (percentage) |
|---|---|---|
| Ampco-Pittsburgh | Pittsburgh | 215.7 |
| Lanxess | Germany | 215.4 |
| American Eagle Outfitters | South Side | 171.6 |
| First Niagara | Buffalo, N.Y. | 126 |
| Black Box | Lawrence | 113.2 |
| AmeriServ Financial | Johnstown | 105.7 |
| First Energy | Akron | 93.3 |
| Verizon Communications | New York | 85.8 |
| II-VI | Saxonburg | 71.6 |
| Matthews International | Pittsburgh | 48.9 |
| WVS Financial | McCandless | 46.4 |
| Dominion Resources | Richmond, Va. | 45 |
| Royal Philips Electronics | Netherlands | 44.1 |
| TriState Capital Holdings | Pittsburgh | 41.2 |
| TreeHouse Foods | Oak Brook, Ill. | 27.8 |
| Emerson Electric | St. Louis | 26.2 |
| Bank of New York Mellon | New York | 22.4 |
| Siemens AG | Germany | 20.2 |
| S&T Bancorp | Indiana | 15.8 |
| WesBanco | Wheeling | 15.4 |
| Federated Investors | Pittsburgh | 13.8 |
| Wabtec | Wilmerding | 13.3 |
| First Commonwealth Financial | Indiana | 12.8 |
| Calgon Carbon | Moon | 12 |
| FNB | Pittsburgh | 11.7 |
| Eaton | Cleveland | 10.4 |
| Bayer | Germany | 7.9 |
| Supervalu | Eden Prairie, Minn. | 5.5 |
| Thermo Fisher Scientific | Waltham, Mass. | 4.3 |
| Ansys | Cecil | -0.9 |
| PNC Financial Services Group | Pittsburgh | -1.7 |
| Northwest Bancorp | Warren | -2.3 |
| Comcast | Philadelphia | -2.6 |
| Citizens Financial Group | Providence, R.I. | -2.9 |
| Dick's Sporting Goods | Findlay | -4 |
| Commercial National Financial | Latrobe | -8.4 |
| Mylan | Netherlands | -8.8 |
| GNC Holdings | Pittsburgh | -14.3 |
| ExOne | North Huntingdon | -18.4 |
| MSA Safety | Cranberry | -20 |
| Wesco International | Pittsburgh | -23.6 |
| PPG Industries | Pittsburgh | -33.1 |
| NiSource | Merrillville, Ind. | -45.9 |
| FedEx Corp. | Memphis | -54.8 |
| EQT | Pittsburgh | -78 |
| Koppers Holdings | Pittsburgh | -122.2 |
| Alcoa | New York | -145.1 |
| Toshiba | Japan | -153.8 |
| Range Resources | Forth Worth, Texas | -212.5 |
| Rice Energy | Cecil | -233.4 |
Source: Company reports