A look at the Post-Gazette Top 50 based on profits generated during a company's most recently reported fiscal year.
| Company | Headquarters | 2015 net income (millions) |
|---|---|---|
| Verizon Communications | New York | $17,879.0 |
| Siemens AG | Germany | $8,196.6 |
| Comcast | Philadelphia | $8,163.0 |
| Bayer | Germany | $4,493.9 |
| PNC Financial Services Group | Pittsburgh | $3,881.0 |
| Bank of New York Mellon | New York | $3,053.0 |
| Emerson Electric | St. Louis | $2,710.0 |
| Eaton | Cleveland | $1,979.0 |
| Thermo Fisher Scientific | Waltham, Mass. | $1,975.4 |
| Dominion Resources | Richmond, Va. | $1,899.0 |
| PPG Industries | Pittsburgh | $1,406.0 |
| FedEx Corp. | Memphis | $1,050.0 |
| Mylan | Netherlands | $847.6 |
| Citizens Financial Group | Providence, R.I. | $840.0 |
| Royal Philips Electronics | Netherlands | $720.5 |
| First Energy | Akron | $578.0 |
| Wabtec | Wilmerding | $398.6 |
| Dick's Sporting Goods | Findlay | $330.4 |
| NiSource | Merrillville, Ind. | $286.5 |
| Ansys | Cecil | $252.5 |
| GNC Holdings | Pittsburgh | $219.3 |
| American Eagle Outfitters | South Side | $218.1 |
| Wesco International | Pittsburgh | $210.7 |
| First Niagara | Buffalo, N.Y. | $193.5 |
| Supervalu | Eden Prairie, Minn. | $192.0 |
| Lanxess | Germany | $180.4 |
| Federated Investors | Pittsburgh | $169.8 |
| FNB | Pittsburgh | $151.6 |
| TreeHouse Foods | Oak Brook, Ill. | $114.9 |
| EQT | Pittsburgh | $85.2 |
| WesBanco | Wheeling | $80.7 |
| MSA Safety | Cranberry | $70.8 |
| S&T Bancorp | Indiana | $67.1 |
| II-VI | Saxonburg | $66.0 |
| Matthews International | Pittsburgh | $63.4 |
| Northwest Bancorp | Warren | $60.5 |
| First Commonwealth Financial | Indiana | $50.1 |
| Calgon Carbon | Moon | $43.5 |
| TriState Capital Holdings | Pittsburgh | $22.5 |
| Black Box | Lawrence | $15.3 |
| AmeriServ Financial | Johnstown | $5.8 |
| Commercial National Financial | Latrobe | $5.7 |
| Ampco-Pittsburgh | Pittsburgh | $1.4 |
| WVS Financial | McCandless | $1.3 |
| Universal Stainless & Alloy Products | Bridgeville | -$20.7 |
| ExOne | North Huntingdon | -$25.9 |
| L.B. Foster | Green Tree | -$44.4 |
| Koppers Holdings | Pittsburgh | -$72.0 |
| Alcoa | New York | -$121.0 |
| Kraft Heinz | Pittsburgh/Northfield, Ill. | -$266.0 |
Source: Company reports