The ranking of the Post-Gazette's Top 50 based on growth as measured by changes in revenue, net income and stock price as well as return on equity.
| Company | Headquarters |
|---|---|
| Kraft Heinz | Pittsburgh/Northfield, Ill. |
| Matthews International | Pittsburgh |
| II-VI | Saxonburg |
| TriState Capital Holdings | Pittsburgh |
| WVS Financial | McCandless |
| Mylan | Netherlands |
| Verizon Communications | New York |
| Commercial National Financial | Latrobe |
| American Eagle Outfitters | South Side |
| First Niagara | Buffalo, N.Y. |
| WesBanco | Wheeling |
| S&T Bancorp | Indiana |
| Comcast | Philadelphia |
| Ansys | Cecil |
| Thermo Fisher Scientific | Waltham, Mass. |
| Northwest Bancorp | Warren |
| AmeriServ Financial | Johnstown |
| FNB | Pittsburgh |
| TreeHouse Foods | Oak Brook, Ill. |
| Federated Investors | Pittsburgh |
| Wabtec | Wilmerding |
| PNC Financial Services Group | Pittsburgh |
| First Commonwealth Financial | Indiana |
| Citizens Financial Group | Providence, R.I. |
| Bank of New York Mellon | New York |
| Bayer | Germany |
| NiSource | Merrillville, Ind. |
| Royal Philips Electronics | Netherlands |
| FedEx Corp. | Memphis |
| Rice Energy | Cecil |
| PPG Industries | Pittsburgh |
| Dick's Sporting Goods | Findlay |
| Lanxess | Germany |
| MSA Safety | Cranberry |
| First Energy | Akron |
| Dominion Resources | Richmond, Va. |
| Siemens AG | Germany |
| Calgon Carbon | Moon |
| GNC Holdings | Pittsburgh |
| Emerson Electric | St. Louis |
| Supervalu | Eden Prairie, Minn. |
| Eaton | Cleveland |
| EQT | Pittsburgh |
| Wesco International | Pittsburgh |
| Alcoa | New York |
| Black Box | Lawrence |
| ExOne | North Huntingdon |
| Ampco-Pittsburgh | Pittsburgh |
| Kennametal | Pittsburgh |
| L.B. Foster | Green Tree |
Source: Company reports, Bloomberg