In The Lead 2022

Pittsburgh public companies by 2021 revenue

The first few months of 2022 have been a breathtaking experience for investors in public companies of all sorts, with uncertainty over the impact of the war in Ukraine and inflationary pressures and the Federal Reserve’s strategy contributing to big swings in stock values.

As a benchmark, the Post-Gazette complied the data on the Pittsburgh region’s largest public companies’ revenues and stock performance as of the end of 2021. The data show, even before the Russian invasion of Ukraine, things were getting bumpier as a long-lived bull market hung on. Consol Energy saw its shares end the year up 215%, while Limbach Holdings Inc.’s shares were down 27%.

Most of the steel mills have closed and Pittsburgh economy has changed significantly from the days when naming the city’s National Football League team after the metal made here, but the traces of the region’s past are still evident in the list of largest public companies here.

The H.J. Heinz Co. that was founded in Sharpsburg and made Heinz ketchup famous worldwide is part of the Kraft Heinz Co. that claims both Chicago and Pittsburgh as its headquarters. U.S. Steel has shrunk but still tallied up more than $20 billion in revenue last year. PNC Financial Services Group is growing across the country, but has roots implanted deeply in the Pittsburgh region.

Company Stock symbol 2021 revenue revenue change from 2020 Net income change from 2020 Stock price change
Kraft Heinz Co. KHC $26,042,000,000 -1% 184% 4%
United States Steel Corp. X $20,275,000,000 108% 458% 42%
PNC Financial Services Group PNC $19,698,000,000 8% -25% 35%
Wesco International Inc. WCC $18,217,512,000 48% 479% 68%
Viatris Inc. VTRS $17,886,300,000 50% -89% -28%
PPG Industries Inc. PPG $16,802,000,000 21% 36% 20%
Dick's Sporting Goods Inc. DKS $12,293,368,000 28% 187% 113%
Alcoa Corp. AA $12,152,000,000 31% 352% 158%
Wabtec WAB $7,822,000,000 4% 35% 26%
Arconic Corp. ARNC $7,504,000,000 32% -264% 11%
American Eagle Outfitters Inc. AEO $5,010,785,000 33% 301% 26%
Howmet Aerospace Inc. HWM $4,972,000,000 -5% -1% 12%
EQT Corp. EQT $4,680,893,000 32% -19% 72%
II-VI Inc. IIVI $3,105,891,000 30% 488% -10%
Allegheny Technologies Inc. ATI $2,799,800,000 -6% 98% -5%
Ansys Inc. ANSS $1,906,715,000 13% 5% 10%
Kennametal Inc. KMT $1,841,441,000 -2% 1062% -1%
CNX Resources Corp. CNX $1,744,909,000 19% -3% 27%
Koppers Holdings Inc. KOP $1,678,600,000 1% -30% 0%
Matthews International Corp. MATW $1,671,030,000 12% 103% 25%
Evoqua Water Technologies Corp. AQUA $1,464,429,000 2% -55% 73%
MSA Safety Inc. MSA $1,400,182,000 4% -83% 1%
FNB Corp. FNB $1,335,000,000 -6% 43% 28%
Equitrans Midstream Corp. ETRN $1,317,037,000 -13% -495% 29%
Federated Hermes Inc. FHI $1,300,447,000 -10% -17% 30%
Consol Energy Inc. CEIX $1,261,034,000 43% 450% 215%
WesBanco Inc. WSBC $617,752,000 -8% 94% 17%
Northwest Bancshares Inc. NWBI $561,397,000 -1% 106% 11%
L B Foster Co. FSTR $513,620,000 3% -52% -9%
Limbach Holdings Inc. LMB $490,351,000 -14% 16% -27%
First Commonwealth Financial FCF $400,595,000 1% 88% 47%
S&T Bancorp Inc. STBA $353,872,000 -7% 424% 27%
Ampco-Pittsburgh Corp. AP $344,920,000 5% -259% -13%
TriState Capital Holdings Inc. TSC $289,943,000 6% 75% 74%
Duolingo Inc. DUOL $250,772,000 55% -281% -18%
Mastech Digital Inc. MHH $222,012,000 14% 24% 8%
Universal Stainless & Alloy USAP $155,934,000 -13% 96% 5%
Archaea Energy Inc. LFG $77,126,000 1082% NA 70%
AmeriServ Financial Inc. ASRV $64,430,000 2% 54% 23%
Smith Micro Software Inc. SMSI $58,422,000 14% -845% -9%
CB Financial Services Inc. CBFV $54,637,000 -4% 209% 20%
Stronghold Digital Mining Inc. SDIG $30,915,137 651% -7634% -57%
Krystal Biotech Inc. KRYS $0 0% -116% 18%