For the Post-Gazette’s year-end series on jobs, called “On The Clock,” we analyzed how employment in the region has changed over the last four years across nearly 200 of the largest occupations. Below, you can sort and search the data we collected.


[wp_jdt id=”demo”]

Occupation 2013 1Q 2017 1Q Change in employment % change in employment
Miscellaneous ambulatory health care services 157 665 508 323.6%
All other insurance related activities 453 904 451 99.6%
Internet publishing and web search portals 492 934 442 89.8%
Computer systems design services 4183 6664 2481 59.3%
All other support services 953 1378 425 44.6%
Services for the elderly and disabled 12063 17054 4991 41.4%
Other nonresidential equipment contractors 560 785 225 40.2%
Electromedical apparatus manufacturing 1578 2189 611 38.7%
Security systems services, except locksmiths 1105 1522 417 37.7%
Other services related to advertising 530 729 199 37.5%
Offices of miscellaneous health practitioners 590 791 201 34.1%
Laminated plastics plate, sheet, and shapes 548 727 179 32.7%
Current-carrying wiring device manufacturing 470 611 141 30.0%
Landscaping services 2190 2831 641 29.3%
Snack and nonalcoholic beverage bars 3733 4717 984 26.4%
Highway, street, and bridge construction 2420 3053 633 26.2%
Outpatient mental health centers 2495 3147 652 26.1%
Metal tank, heavy gauge, manufacturing 564 711 147 26.1%
Other personal care services 691 868 177 25.6%
Environment and conservation organizations 487 611 124 25.5%
Sports teams and clubs 865 1085 220 25.4%
Investment advice 974 1217 243 24.9%
Marketing consulting services 718 885 167 23.3%
Other machinery rental and leasing 1290 1575 285 22.1%
Store retailers not specified elsewhere 871 1056 185 21.2%
Veterinary services 2129 2567 438 20.6%
General freight trucking, local 1629 1964 335 20.6%
Relay and industrial control manufacturing 1324 1587 263 19.9%
Urethane and other foam product manufacturing 466 557 91 19.5%
Residential remodelers 2478 2937 459 18.5%
Freestanding emergency medical centers 1856 2193 337 18.2%
Cosmetic and beauty supply stores 888 1022 134 15.1%
Nursery, garden, and farm supply stores 574 660 86 15.0%
Surgical and medical instrument manufacturing 1703 1955 252 14.8%
Facilities support services 733 840 107 14.6%
Retail bakeries 747 853 106 14.2%
Other chemicals merchant wholesalers 1037 1173 136 13.1%
Beer, wine, and liquor stores 1063 1197 134 12.6%
Used car dealers 905 1018 113 12.5%
Hardware stores 1017 1142 125 12.3%
All other nonresidential trade contractors 1149 1290 141 12.3%
Exam preparation and tutoring 506 568 62 12.3%
Automotive body and interior repair 1747 1959 212 12.1%
Vocational rehabilitation services 1898 2114 216 11.4%
General freight trucking, long-distance ltl 1793 1997 204 11.4%
Direct life insurance carriers 1364 1513 149 10.9%
Hotels and motels, except casino hotels 7645 8474 829 10.8%
Other heavy construction 864 956 92 10.6%
All other home furnishings stores 1055 1163 108 10.2%
Architectural services 1193 1315 122 10.2%
Other specialized trucking, local 2200 2421 221 10.0%
Pet and pet supplies stores 950 1044 94 9.9%
Other technical and trade schools 658 721 63 9.6%
Software publishers 1755 1916 161 9.2%
Caterers 925 1009 84 9.1%
Sheet metal work manufacturing 705 767 62 8.8%
New car dealers 10204 11092 888 8.7%
Convenience stores 900 976 76 8.4%
Custom computer programming services 5815 6289 474 8.2%
Grantmaking foundations 467 505 38 8.1%
Insurance agencies and brokerages 4599 4967 368 8.0%
Residential plumbing and hvac contractors 3480 3756 276 7.9%
Nonresidential drywall contractors 959 1033 74 7.7%
Natural gas distribution 1861 2003 142 7.6%
Other pressed and blown glass and glassware 877 941 64 7.3%
Nonresidential plumbing and hvac contractors 3948 4223 275 7.0%
Direct title insurance carriers 1153 1230 77 6.7%
Nonferrous metal, except cu and al, shaping 978 1043 65 6.6%
Other durable goods merchant wholesalers 1244 1326 82 6.6%
Hvac equip. merchant wholesalers 582 620 38 6.5%
General warehousing and storage 4882 5198 316 6.5%
Metal coating and nonprecious engraving 589 626 37 6.3%
Limited-service restaurants 25007 26549 1542 6.2%
Security guards and patrol services 6176 6553 377 6.1%
Temporary help services 14747 15558 811 5.5%
Elec. equip. and wiring merchant wholesalers 1465 1535 70 4.8%
Couriers and express delivery services 5002 5206 204 4.1%
Professional organizations 597 619 22 3.7%
Full-service restaurants 42336 43883 1547 3.7%
Child day care services 6740 6977 237 3.5%
Environmental consulting services 656 677 21 3.2%
Home centers 5300 5451 151 2.8%
Offices of physicians, except mental health 24164 24749 585 2.4%
Offices of optometrists 1166 1194 28 2.4%
Temporary shelters 584 595 11 1.9%
Other industrial machinery manufacturing 648 660 12 1.9%
Nonresidential masonry contractors 732 744 12 1.6%
Managing offices 36510 37044 534 1.5%
Solid waste collection 1508 1528 20 1.3%
Beauty salons 5690 5764 74 1.3%
Golf courses and country clubs 2442 2468 26 1.1%
Glass product mfg. made of purchased glass 1134 1143 9 0.8%
Hobby, toy, and game stores 1524 1533 9 0.6%
Residential property managers 1220 1227 7 0.6%
Remediation services 711 715 4 0.6%
Commercial banking 21108 21177 69 0.3%
Air and gas compressor manufacturing 1299 1303 4 0.3%
Motion picture and video production 601 602 1 0.2%
Surgical appliance and supplies manufacturing 696 697 1 0.1%
Truck, trailer, and rv rental and leasing 564 563 -1 -0.2%
Computer and software merchant wholesalers 1076 1072 -4 -0.4%
Offices of dentists 6416 6390 -26 -0.4%
Other commercial and service machinery mfg. 715 712 -3 -0.4%
Promoters with facilities 1278 1269 -9 -0.7%
Nursing care facilities, skilled nursing 15215 15102 -113 -0.7%
New single-family general contractors 1882 1865 -17 -0.9%
Offices of specialty therapists 4949 4898 -51 -1.0%
Colleges and universities 27203 26888 -315 -1.2%
Switchgear and switchboard apparatus mfg. 1740 1718 -22 -1.3%
Museums 1535 1511 -24 -1.6%
Blood and organ banks 1794 1759 -35 -2.0%
Religious organizations 1753 1717 -36 -2.1%
Funeral homes and funeral services 1273 1245 -28 -2.2%
Other metal stamping, except automotive 565 551 -14 -2.5%
Civic and social organizations 5975 5815 -160 -2.7%
Residential finish carpentry contractors 616 598 -18 -2.9%
Direct health and medical insurance carriers 8629 8375 -254 -2.9%
Office equipment merchant wholesalers 950 922 -28 -2.9%
Credit unions 1556 1506 -50 -3.2%
Floor covering stores 548 530 -18 -3.3%
Other building material dealers 789 763 -26 -3.3%
Corrugated and solid fiber box manufacturing 886 856 -30 -3.4%
Jewelry stores 1104 1066 -38 -3.4%
School and employee bus transportation 6489 6256 -233 -3.6%
General medical and surgical hospitals 50666 48748 -1918 -3.8%
Administrative management consulting services 3520 3358 -162 -4.6%
Drinking places, alcoholic beverages 3780 3598 -182 -4.8%
Medical laboratories 1713 1628 -85 -5.0%
Commercial machinery repair and maintenance 1648 1566 -82 -5.0%
Special needs transportation 651 617 -34 -5.2%
Other social advocacy organizations 817 774 -43 -5.3%
General freight trucking, long-distance tl 2445 2314 -131 -5.4%
Pharmacies and drug stores 7118 6736 -382 -5.4%
Radio stations 629 594 -35 -5.6%
Direct mail advertising 912 858 -54 -5.9%
Tax preparation services 1419 1328 -91 -6.4%
Electroplating, anodizing, and coloring metal 859 803 -56 -6.5%
Cemeteries and crematories 567 530 -37 -6.5%
Charter bus industry 718 671 -47 -6.5%
Lumber and wood merchant wholesalers 899 836 -63 -7.0%
Electronics stores 3076 2845 -231 -7.5%
Used household and office goods moving 898 830 -68 -7.6%
Metal merchant wholesalers 1265 1169 -96 -7.6%
Gift, novelty, and souvenir stores 1555 1436 -119 -7.7%
Securities brokerage 1157 1063 -94 -8.1%
Medical equipment merchant wholesalers 2138 1963 -175 -8.2%
Collection agencies 1024 935 -89 -8.7%
Offices of chiropractors 1701 1550 -151 -8.9%
Ambulance services 2973 2700 -273 -9.2%
Business associations 658 595 -63 -9.6%
Kidney dialysis centers 1096 990 -106 -9.7%
Fabricated structural metal manufacturing 919 830 -89 -9.7%
General automotive repair 3553 3206 -347 -9.8%
Other electronic parts merchant wholesalers 557 500 -57 -10.2%
Labor unions and similar labor organizations 2078 1861 -217 -10.4%
General line grocery merchant wholesalers 1450 1297 -153 -10.6%
Telephone apparatus manufacturing 661 590 -71 -10.7%
Scheduled passenger air transportation 2246 1997 -249 -11.1%
Other metalworking machinery manufacturing 887 787 -100 -11.3%
Residential site preparation contractors 944 821 -123 -13.0%
Supermarkets and other grocery stores 22139 19213 -2926 -13.2%
Tobacco and tobacco product merch. whls. 519 446 -73 -14.1%
Industrial process variable instruments 1369 1176 -193 -14.1%
Special tool, die, jig, and fixture mfg. 2112 1781 -331 -15.7%
Nonresidential site preparation contractors 1852 1548 -304 -16.4%
Car washes 658 547 -111 -16.9%
Industrial supplies merchant wholesalers 1031 849 -182 -17.7%
Commercial printing, except screen and books 2477 2037 -440 -17.8%
Book stores 676 552 -124 -18.3%
Railroad rolling stock manufacturing 1237 1009 -228 -18.4%
Advertising agencies 1170 946 -224 -19.1%
Other basic inorganic chemical manufacturing 717 579 -138 -19.2%
Children’s and infants’ clothing stores 714 567 -147 -20.6%
Iron and steel mills and ferroalloy mfg. 6937 5498 -1439 -20.7%
Recyclable material merchant wholesalers 1318 1021 -297 -22.5%
Other specialized trucking, long-distance 715 553 -162 -22.7%
Clay building material and refractories mfg 611 472 -139 -22.7%
Drycleaning and laundry services 1263 947 -316 -25.0%
Junior colleges 1305 953 -352 -27.0%
Nonresidential structural steel contractors 613 444 -169 -27.6%
All other health and personal care stores 818 582 -236 -28.9%
Direct property and casualty insurers 1818 1291 -527 -29.0%
Telemarketing and other contact centers 4647 3211 -1436 -30.9%
Other services to buildings and dwellings 670 461 -209 -31.2%
Newspaper publishers 2590 1671 -919 -35.5%
Real estate credit 1822 1172 -650 -35.7%
Offices of mental health physicians 829 526 -303 -36.6%
Motor vehicle merchant wholesalers 1478 884 -594 -40.2%
Oil and gas pipeline construction 1270 759 -511 -40.2%
Family clothing stores 4674 2781 -1893 -40.5%
Educational support services 1040 485 -555 -53.4%
Investigation services 2176 958 -1218 -56.0%
Secondary processing of other nonferrous 819 219 -600 -73.3%